Horizontal Injection VH Series - VH / VH-S / VH-SD / VH-R




Specification
| Horizontal Injection VH Series: 300~800m m /sec Optional High Speed Close Loop Injection | |||
| ‧ | Clamping Force | 1. | 35-3200 ton |
| ‧ | Injection Capacity | 1. | 1-500 oz |
| ‧ | Main Features | 1. | Vertical clamping, horizontal injection. |
| 2. | Wider distance between tie bars. Strong structure to resist deformation. Clamping force up to 3200 ton. | ||
| 3. | The position of injection unit is freely adjustable. Makes the tooling design more easlier. | ||
| 4. | Diversified hydraulic system (Semi-closed Loop, Injection Closed Loop or High Speed Injection with Accumulator) is designed to meet different application needs. | ||
Finished Products
|
• Please move your mouse over left words. |
Relative Products